<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Fisher Hartman Indycar Racing &#187; Bryan Clauson</title>
	<atom:link href="http://sfhracing.com/tag/bryan-clauson/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfhracing.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 23:57:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Indy 500 Leaves SFHR Rookies 25th and 30th</title>
		<link>http://sfhracing.com/2012-indy-500-leaves-sfhr-rookies-25th-30th/</link>
		<comments>http://sfhracing.com/2012-indy-500-leaves-sfhr-rookies-25th-30th/#comments</comments>
		<pubDate>Sun, 27 May 2012 22:46:40 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=5455</guid>
		<description><![CDATA[<p>On a sweltering day at the Indianapolis Motor Speedway when records for on-track action and heat were shattered, Sarah Fisher Hartman Racing (SFHR) rookie drivers Josef Newgarden and Bryan Clauson both received some tough love from the storied track. Josef Newgarden started his first Indianapolis 500 in the seventh position as the highest qualifying Honda-powered [...]</p><p>The post <a href="http://sfhracing.com/2012-indy-500-leaves-sfhr-rookies-25th-30th/">2012 Indy 500 Leaves SFHR Rookies 25th and 30th</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/2012-indy-500-leaves-sfhr-rookies-25th-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Fisher, Newgarden and Clauson</title>
		<link>http://sfhracing.com/meet-fisher-newgarden-clauson/</link>
		<comments>http://sfhracing.com/meet-fisher-newgarden-clauson/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:29:22 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=5288</guid>
		<description><![CDATA[<p>Following the fan-favorite IPL 500 Festival Parade on Saturday, Sarah Fisher will join her Indianapolis 500 drivers Josef Newgarden and Bryan Clauson at a meet and greet autograph session for fans at the Embassy Suites downtown Indianapolis location. The Embassy Suites is Sarah Fisher Hartman Racing's official hotel for the Month of May. Fisher, Newgarden and [...]</p><p>The post <a href="http://sfhracing.com/meet-fisher-newgarden-clauson/">Meet Fisher, Newgarden and Clauson</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/meet-fisher-newgarden-clauson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFHR Bets on Two Young Guns at IMS</title>
		<link>http://sfhracing.com/sfhr-bets-young-guns-ims/</link>
		<comments>http://sfhracing.com/sfhr-bets-young-guns-ims/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:58:51 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=5287</guid>
		<description><![CDATA[<p>A track as unforgiving as the Indianapolis Motor Speedway tests the most experienced drivers in the IZOD IndyCar series year after year, but Sarah Fisher Hartman Racing (SFHR) has decided to throw a curve ball at the storied track with two young rookie drivers. Josef Newgarden, 21, and Bryan Clauson, 22, will drive the team’s [...]</p><p>The post <a href="http://sfhracing.com/sfhr-bets-young-guns-ims/">SFHR Bets on Two Young Guns at IMS</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/sfhr-bets-young-guns-ims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clauson Bounces Back to Score Starting Spot in Indy 500</title>
		<link>http://sfhracing.com/clauson-bounces-score-starting-spot-indy-500/</link>
		<comments>http://sfhracing.com/clauson-bounces-score-starting-spot-indy-500/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:31:02 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=5010</guid>
		<description><![CDATA[<p>There’s nothing a band-aid can’t fix, including a failed qualifying attempt on Pole Day at the Indianapolis Motor Speedway that ended in a crashed race car. Bryan Clauson rallied and dug deep today to earn a spot on Bump Day in the 2012 Indianapolis 500 after his Sarah Fisher Hartman Racing team thrashed all night [...]</p><p>The post <a href="http://sfhracing.com/clauson-bounces-score-starting-spot-indy-500/">Clauson Bounces Back to Score Starting Spot in Indy 500</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/clauson-bounces-score-starting-spot-indy-500/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rookie Newgarden Stuns at Indy Pole Day to Start 7th</title>
		<link>http://sfhracing.com/rookie-newgarden-stuns-indy-pole-day-start-7th/</link>
		<comments>http://sfhracing.com/rookie-newgarden-stuns-indy-pole-day-start-7th/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:28:01 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=4953</guid>
		<description><![CDATA[<p>On Pole Day for the 96th running of the Indianapolis 500, rookie Josef Newgarden showed the strength of his Sarah Fisher Hartman Racing (SFHR) team and the depth of his own skill by qualifying in the seventh position. Newgarden will start the 500-mile race from inside the third row. He was the highest qualifying rookie [...]</p><p>The post <a href="http://sfhracing.com/rookie-newgarden-stuns-indy-pole-day-start-7th/">Rookie Newgarden Stuns at Indy Pole Day to Start 7th</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/rookie-newgarden-stuns-indy-pole-day-start-7th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SFHR Steers Into Race Mode</title>
		<link>http://sfhracing.com/sfhr-steers-race-mode/</link>
		<comments>http://sfhracing.com/sfhr-steers-race-mode/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:32:44 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=4842</guid>
		<description><![CDATA[<p>Sarah Fisher Hartman Racing moved one step closer to fine-tuning the Indianapolis 500 race day setups for Josef Newgarden and Bryan Clauson on day six of practice at the Indianapolis Motor Speedway. Newgarden hovered near the top of the speed charts for most of the day and ended up second quick with a lap of [...]</p><p>The post <a href="http://sfhracing.com/sfhr-steers-race-mode/">SFHR Steers Into Race Mode</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/sfhr-steers-race-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb/Agajanian Joins SFHR to Sponsor Clauson in Indy 500</title>
		<link>http://sfhracing.com/curbagajanian-joins-sfhr-sponsor-clauson-indy-500/</link>
		<comments>http://sfhracing.com/curbagajanian-joins-sfhr-sponsor-clauson-indy-500/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:20:25 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=4841</guid>
		<description><![CDATA[<p>The Indianapolis 500 is built on tradition, and Curb/Agajanian has been right in the mix of the storied events of the 500-mile race by sponsoring and entering cars in the field for the past 40 years, including being the co-owner of Dan Wheldon’s winning car in last year’s centennial Indianapolis 500. For 2012’s “Greatest Spectacle [...]</p><p>The post <a href="http://sfhracing.com/curbagajanian-joins-sfhr-sponsor-clauson-indy-500/">Curb/Agajanian Joins SFHR to Sponsor Clauson in Indy 500</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/curbagajanian-joins-sfhr-sponsor-clauson-indy-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of Growing Pains for Newgarden at IMS; SFHR Remains Fast</title>
		<link>http://sfhracing.com/day-growing-pains-newgarden-ims-sfhr-remains-fast/</link>
		<comments>http://sfhracing.com/day-growing-pains-newgarden-ims-sfhr-remains-fast/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:58:21 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=4785</guid>
		<description><![CDATA[<p>Day five of practice for the Indianapolis 500 brought highs and lows for Josef Newgarden and Sarah Fisher Hartman Racing. Newgarden topped the speed charts for the third time this month with a lap of 222.785 mph, but shortly after he posted that quick lap his momentum changed. The rear end of the No. 67 [...]</p><p>The post <a href="http://sfhracing.com/day-growing-pains-newgarden-ims-sfhr-remains-fast/">Day of Growing Pains for Newgarden at IMS; SFHR Remains Fast</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/day-growing-pains-newgarden-ims-sfhr-remains-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short, Productive Day for SFHR&#8217;s Clauson and Newgarden</title>
		<link>http://sfhracing.com/short-productive-day-sfhrs-clauson-newgarden/</link>
		<comments>http://sfhracing.com/short-productive-day-sfhrs-clauson-newgarden/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:20:23 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=4727</guid>
		<description><![CDATA[<p>The fourth day of practice for the 2012 Indianapolis 500 was a quiet one for the Sarah Fisher Hartman race team, if driving at 220 mph can be considered a ‘quiet day.’ Josef Newgarden’s speed of 220.650 mph Tuesday landed him in 12th position overall for the day. The No. 67 Sarah Fisher Hartman Racing [...]</p><p>The post <a href="http://sfhracing.com/short-productive-day-sfhrs-clauson-newgarden/">Short, Productive Day for SFHR&#8217;s Clauson and Newgarden</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/short-productive-day-sfhrs-clauson-newgarden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newgarden Noses Ahead to P1</title>
		<link>http://sfhracing.com/newgarden-noses-p1/</link>
		<comments>http://sfhracing.com/newgarden-noses-p1/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:35:35 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Bryan Clauson]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=4671</guid>
		<description><![CDATA[<p>For the second time in three practice days, Josef Newgarden and Sarah Fisher Hartman Racing topped the speed charts during practice for the 2012 Indianapolis 500. In the final hour of practice, Newgarden ticked off a lap at 222.486 mph. He ran a total of 47 laps for the day. Teammate Bryan Clauson ended up [...]</p><p>The post <a href="http://sfhracing.com/newgarden-noses-p1/">Newgarden Noses Ahead to P1</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/newgarden-noses-p1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
