<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Fisher Hartman Indycar Racing &#187; Josef Newgarden</title>
	<atom:link href="http://sfhracing.com/tag/josef-newgarden/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfhracing.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 01:38:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Newgarden to Start 25th at 2013 Indianapolis 500</title>
		<link>http://sfhracing.com/newgarden-to-start-25th-at-the-2013-indianapolis-500/</link>
		<comments>http://sfhracing.com/newgarden-to-start-25th-at-the-2013-indianapolis-500/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:57:46 +0000</pubDate>
		<dc:creator>Becca Bornhorst</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19892</guid>
		<description><![CDATA[<p>Josef Newgarden flew to the top of the speed charts on Bump Day for the 2013 Indianapolis 500 in his first and only qualifying attempt in the second day of qualifying. Driving the No. 21 Sarah Fisher Hartman Racing Century 21/Dallara/Honda/Firestone car, Newgarden drove a four lap average of 225.731 mph to secure the 25th [...]</p><p>The post <a href="http://sfhracing.com/newgarden-to-start-25th-at-the-2013-indianapolis-500/">Newgarden to Start 25th at 2013 Indianapolis 500</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/newgarden-to-start-25th-at-the-2013-indianapolis-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFHR Bumped from Top 24 on Pole Day</title>
		<link>http://sfhracing.com/newgarden-and-sfhr-bumped-from-top-24-on-pole-day/</link>
		<comments>http://sfhracing.com/newgarden-and-sfhr-bumped-from-top-24-on-pole-day/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:43:36 +0000</pubDate>
		<dc:creator>Becca Bornhorst</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19888</guid>
		<description><![CDATA[<p>Josef Newgarden set out to contend for the coveted pole position on Pole Day for the 97th running of the Greatest Spectacle in Racing, but the cards were not in his favor. Driving the No. 21 Sarah Fisher Hartman Racing (SFHR) Century 21/Dallara/Honda/Firestone car, Newgarden was bumped from the top 24 positions with less than [...]</p><p>The post <a href="http://sfhracing.com/newgarden-and-sfhr-bumped-from-top-24-on-pole-day/">SFHR Bumped from Top 24 on Pole Day</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/newgarden-and-sfhr-bumped-from-top-24-on-pole-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFHR and Newgarden P18 on Fast Friday at IMS</title>
		<link>http://sfhracing.com/sfhr-and-newgarden-p18-on-fast-friday-at-ims-3/</link>
		<comments>http://sfhracing.com/sfhr-and-newgarden-p18-on-fast-friday-at-ims-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:13:37 +0000</pubDate>
		<dc:creator>Becca Bornhorst</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19886</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://sfhracing.com/sfhr-and-newgarden-p18-on-fast-friday-at-ims-3/">SFHR and Newgarden P18 on Fast Friday at IMS</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/sfhr-and-newgarden-p18-on-fast-friday-at-ims-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFHR 7th Quickest on Practice Day 4 at IMS</title>
		<link>http://sfhracing.com/sfhr-7th-quickest-on-practice-day-4-at-ims/</link>
		<comments>http://sfhracing.com/sfhr-7th-quickest-on-practice-day-4-at-ims/#comments</comments>
		<pubDate>Tue, 14 May 2013 23:34:30 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19870</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://sfhracing.com/sfhr-7th-quickest-on-practice-day-4-at-ims/">SFHR 7th Quickest on Practice Day 4 at IMS</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/sfhr-7th-quickest-on-practice-day-4-at-ims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFHR &amp; Newgarden P10 in Practice Day 3 at IMS</title>
		<link>http://sfhracing.com/sfhr-newgarden-p10-in-practice-day-3-at-ims/</link>
		<comments>http://sfhracing.com/sfhr-newgarden-p10-in-practice-day-3-at-ims/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:22:49 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19866</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://sfhracing.com/sfhr-newgarden-p10-in-practice-day-3-at-ims/">SFHR &#038; Newgarden P10 in Practice Day 3 at IMS</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/sfhr-newgarden-p10-in-practice-day-3-at-ims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Day 2 at the Indianapolis Motor Speedway</title>
		<link>http://sfhracing.com/practice-day-2-at-the-indianapolis-motor-speedway/</link>
		<comments>http://sfhracing.com/practice-day-2-at-the-indianapolis-motor-speedway/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:59:14 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19859</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://sfhracing.com/practice-day-2-at-the-indianapolis-motor-speedway/">Practice Day 2 at the Indianapolis Motor Speedway</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/practice-day-2-at-the-indianapolis-motor-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newgarden 2nd Quick on Opening Day at IMS</title>
		<link>http://sfhracing.com/newgarden-2nd-quick-on-opening-day-at-ims/</link>
		<comments>http://sfhracing.com/newgarden-2nd-quick-on-opening-day-at-ims/#comments</comments>
		<pubDate>Sat, 11 May 2013 23:22:12 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19830</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://sfhracing.com/newgarden-2nd-quick-on-opening-day-at-ims/">Newgarden 2nd Quick on Opening Day at IMS</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/newgarden-2nd-quick-on-opening-day-at-ims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Health Network leads Indy 500 performance training for SFHR</title>
		<link>http://sfhracing.com/community-health-network-leads-indy-500-performance-training-for-sfhr/</link>
		<comments>http://sfhracing.com/community-health-network-leads-indy-500-performance-training-for-sfhr/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:00:30 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Community Health Network]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19820</guid>
		<description><![CDATA[<p>During the action-packed Indy 500, racing teams understand the importance of a strong pit crew on the outcome of the race. That's why the pit crew for Sarah Fisher Hartman Racing (SFHR), along with other teammates, is training with Community Health Network's Sports Medicine staff as part of an individualized employee wellness program from Community [...]</p><p>The post <a href="http://sfhracing.com/community-health-network-leads-indy-500-performance-training-for-sfhr/">Community Health Network leads Indy 500 performance training for SFHR</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/community-health-network-leads-indy-500-performance-training-for-sfhr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newgarden Posts Career Best Finish in Brazil</title>
		<link>http://sfhracing.com/newgarden-posts-career-best-finish-in-brazil/</link>
		<comments>http://sfhracing.com/newgarden-posts-career-best-finish-in-brazil/#comments</comments>
		<pubDate>Sun, 05 May 2013 19:42:26 +0000</pubDate>
		<dc:creator>krystin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sao Paulo Indy 300]]></category>
		<category><![CDATA[Sarah Fisher]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19817</guid>
		<description><![CDATA[<p>In the birthplace of the legendary racing driver Ayrton Senna lies an 11-turn temporary street circuit that hosted Sarah Fisher Hartman Racing (SFHR) and the rest of the IZOD IndyCar Series today. The 2.535-mile asphalt and concrete track for the Itaipava São Paulo Indy 300 bumps and bruises more than just about any course on [...]</p><p>The post <a href="http://sfhracing.com/newgarden-posts-career-best-finish-in-brazil/">Newgarden Posts Career Best Finish in Brazil</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/newgarden-posts-career-best-finish-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFHR &#8220;Animado&#8221; for the Spirit of Sao Paulo</title>
		<link>http://sfhracing.com/sfhr-animado-for-the-spirit-of-sao-paulo/</link>
		<comments>http://sfhracing.com/sfhr-animado-for-the-spirit-of-sao-paulo/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:29:31 +0000</pubDate>
		<dc:creator>Becca Bornhorst</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Itaipava Sao Paulo Indy 300]]></category>
		<category><![CDATA[IZOD IndyCar Series]]></category>
		<category><![CDATA[Josef Newgarden]]></category>
		<category><![CDATA[Sarah Fisher Hartman Racing]]></category>

		<guid isPermaLink="false">http://sfhracing.com/?p=19811</guid>
		<description><![CDATA[<p>Racing and soccer do not typically coincide, but for Brazilian sports fans both are top-notch entertainment, and definitely provide a reason to be "animado," or very excited as we would say in English. Josef Newgarden, driver of the No. 67 Sarah Fisher Hartman Racing (SFHR) Dallara/Honda/Firestone car, is traveling more than 5,000 miles south of [...]</p><p>The post <a href="http://sfhracing.com/sfhr-animado-for-the-spirit-of-sao-paulo/">SFHR &#8220;Animado&#8221; for the Spirit of Sao Paulo</a> appeared first on <a href="http://sfhracing.com">Sarah Fisher Hartman Indycar Racing</a>.</p>]]></description>
		<wfw:commentRss>http://sfhracing.com/sfhr-animado-for-the-spirit-of-sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
